|
Lots of potential! Property has been used as neighborhood Commercial.Needs TLC but the options are endless.
Property Type(s):
Residential, Single Family
| Last Updated | 2/15/2012 | Tract | Fosters |
|---|---|---|---|
| Year Built | 1938 | Community | Woodland Park |
| Garage Spaces | 1.0 | County | Teller |
| Total Parking | 1 |
|
72
|
Schools
| School District | Re2-Woodland Park |
|---|
Additional Details
| Appliances | Dishwasher, Range Oven (Gas/Elec), Refrigerator |
|---|---|
| Basement/Foundation | Partial Basement |
| Construction Status | Existing Home |
| Existing Utilities | Electricity, Natural Gas |
| Existing Water | Municipal |
| Fence | All |
| Fireplaces | Main, Wood |
| Floor Plan | 2 Story |
| Garage Amenities | Oversized |
| Garage Type | Detached |
| Heat/Air | Forced Air |
| Laundry Facilities | Basement |
| Lot Description | Corner |
| Main Level Bdrm | No |
| Master Bed Level | Upper |
| Property Category | Residential |
| Roofing | Composite Shingle |
| Siding | Other |
| Status | Under Contract - Showing |
| Structure | Wood Frame |
| Type of Property | Single Family |
Location
Bird's Eye
Listed with Coldwell Banker 1st Choice Rlt
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rachel Buller to contact you even if your name is on a Federal or State "Do not call List". | |
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.

This IDX solution is (c) Diverse Solutions 2012.
